Athletic. Adventurous. Amphibious.
Journey comfortably in the new Men’s Swiftwater™ Expedition Sandal. This ultralightweight style features fully adjustable straps, ensuring a secure fit for every adventure near or far from water. Durable cushioned outsoles with flex grooves provide added traction, and an open profile ensures breathability during all of your activities. From the backyard to the great outdoors, these activity-inspired shoes will travel with you everywhere.
Men’s Swiftwater™ Expedition Sandal Details:
Fully molded Matlite™ uppers
Adjustable hook-and-loop closures at the ankle and forefoot
Molded Matlite™ heel straps provide a snug fit
Lightweight Croslite™ outsoles with herringbone flex grooves channel water away and improve traction
Iconic Crocs Comfort™: Lightweight. Flexible. 360-degree comfort.
by Fmeaddons
Sandals | Crocs Mens Swiftwater Expedition Sandal Slate Grey/Black
$ 70.00 $ 33.00
Athletic. Adventurous. Amphibious. Journey comfortably in the new Men’s Swiftwater™ Expedition Sandal. This ultralightweight style features fully adjustable straps, ensuring a secure fit for …
In stock
Be the first to review “Sandals | Crocs Mens Swiftwater Expedition Sandal Slate Grey/Black”
You must be <a href="https://www.oviedoyardworks.com/account/">logged in</a> to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 10-15 Days Return Guarantee
- Payment Methods:
Womens Shoes
US Size | UK Size | EU Sizes | JP Size | Korea Size | Inches | Milimeters |
---|---|---|---|---|---|---|
3 | N/A | N/A | N/A | N/A | 8 | 204 |
4 | N/A | N/A | N/A | 210 | 8 3/8 | 212 |
5 | 3 | 34-35 | 21 | 220 | 8 5/8 | 221 |
6 | 4 | 36-37 | 22 | 230 | 9 | 229 |
7 | 5 | 37-38 | 23 | 240 | 9 3/8 | 238 |
8 | 6 | 38-39 | 24 | 250 | 9 5/8 | 246 |
9 | 7 | 39-40 | 25 | 260 | 10 | 255 |
10 | 8 | 41-42 | 26 | 270 | 10 3/8 | 263 |
11 | 9 | 42-43 | N/A | N/A | 10 5/8 | 272 |
12 | 10 | N/A | N/A | N/A | 11 | 280 |
Mens Shoes
US Size | UK Size | EU Sizes | JP Size | Korea Size | Inches | Milimeters |
---|---|---|---|---|---|---|
4 | N/A | N/A | 22 | 230 | 8 5/8 | 221 |
5 | N/A | N/A | 23 | 240 | 9 | 229 |
6 | N/A | N/A | 24 | 250 | 9 3/8 | 238 |
7 | 6 | 39-40 | 25 | 260 | 9 5/8 | 246 |
8 | 7 | 41-42 | 26 | 265 | 10 | 255 |
9 | 8 | 42-43 | 27 | 270 | 10 3/8 | 263 |
10 | 9 | 43-44 | 28 | 280 | 10 5/8 | 272 |
11 | 10 | 45-46 | 29 | 290 | 11 | 280 |
12 | 11 | 46-47 | 30 | 300 | 11 3/8 | 288 |
13 | 12 | 48-49 | 31 | 310 | 11 5/8 | 297 |
14 | N/A | N/A | N/A | N/A | 12 | 305 |
15 | N/A | N/A | N/A | N/A | 12 3/8 | 314 |
16 | N/A | N/A | N/A | N/A | 12 5/8 | 323 |
17 | N/A | N/A | N/A | N/a | 13 | 331 |
Kids Shoes
US Size | UK Size | EU Sizes | JP Size | Korea Size | Inches | Milimeters |
---|---|---|---|---|---|---|
C2 | N/A | N/A | N/A | N/A | 3 7/8 | 98 |
C3 | N/A | N/A | N/A | N/A | 4 1/8 | 107 |
C4 | 4 | 19-20 | 12 | 140 | 4 1/2 | 115 |
C5 | 5 | 20-21 | 13 | 150 | 4 7/8 | 123 |
C6 | 6 | 22-23 | 14 | 155 | 5 1/8 | 132 |
C7 | 7 | 23-24 | 15 | 160 | 5 1/2 | 140 |
C8 | 8 | 24-25 | 15.5 | 165 | 5 7/8 | 149 |
C9 | 9 | 25-26 | 16.5 | 170 | 6 1/8 | 157 |
C10 | 10 | 27-28 | 17.5 | 180 | 6 1/2 | 166 |
C11 | 11 | 28-29 | 18 | 185 | 6 7/8 | 174 |
C12 | 12 | 29-30 | 18.5 | 190 | 7 1/8 | 183 |
C13 | 13 | 30-31 | 19 | 195 | 7 1/2 | 191 |
J1 | 1 | 32-33 | 19.5 | 200 | 7 7/8 | 200 |
J2 | 2 | 33-34 | 20 | 210 | 8 1/8 | 208 |
J3 | 3 | 34-35 | 21 | 220 | 8 1/2 | 217 |
J4 | 4 | 36-37 | 22 | 230 | 8 7/8 | 225 |
J5 | 5 | 37-38 | 23 | 240 | 9 1/8 | 233 |
J6 | 6 | 38-39 | 24 | 250 | 9 1/2 | 242 |
There are no reviews yet.